Budget

This page includes annual City budgets, as well as the Type A and Type B Economic Development Corporation budgets.

TitleDateFile TypeFile SizeLink
2023- 2024 BudgetAugust 22, 2023pdf174 KB
2022 2023 Budget 08 29 2022 DRAFTAugust 29, 2022pdf149 KB
2021 2022 City BudgetSeptember 10, 2021pdf212 KB
2020 2021 Website Final BudgetOctober 19, 2020pdf273 KB
2019 2020 City BudgetOctober 23, 2019pdf262 KB
2013 2014 BudgetOctober 31, 2018pdf139 KB
2018 2019 City BudgetSeptember 13, 2018pdf51 KB
2017 2018 City budgetOctober 1, 2017pdf44 KB
2016 2017 City BudgetOctober 1, 2016pdf1 MB
2015 2016 City BudgetOctober 1, 2015pdf188 KB
2014 2015 City BudgetSeptember 15, 2014pdf16 KB
2012 2013 City BudgetMay 10, 2013pdf167 KB
2012 2013 City Budget FINALOctober 1, 2012pdf130 KB
2011 2012 City BudgetAugust 11, 2012xls136 KB
2011 2012 City Amended Budget (8 11 12)October 1, 2011xls142 KB
2010 2011 City budgetSeptember 13, 2010doc147 KB
2009 2010 City BudgetOctober 1, 2009doc149 KB
2008 2009 City Budget revisedSeptember 17, 2008xls70 KB
2007 2008 City BudgetSeptember 21, 2007doc254 KB

Type A and Type B Annual Budgets:

TitleDateFile TypeFile SizeLink
Type A and B Budgets 2021 2022February 2, 2022pdf36 KB
Type B EDC 2019 2020 BudgetDecember 10, 2019pdf11 KB
Type A CDC 2019 2020 amended budgetDecember 10, 2019pdf14 KB