This page includes annual City budgets, as well as the Type A and Type B Economic Development Corporation budgets.
Title | Date | File Type | File Size | Link |
---|---|---|---|---|
2022 2023 Budget 08 29 2022 DRAFT | August 29, 2022 | 149 KB | ||
2021 2022 City Budget | September 10, 2021 | 212 KB | ||
2020 2021 Website Final Budget | October 19, 2020 | 273 KB | ||
2019 2020 City Budget | October 23, 2019 | 262 KB | ||
2013 2014 Budget | October 31, 2018 | 139 KB | ||
2018 2019 City Budget | September 13, 2018 | 51 KB | ||
2017 2018 City budget | October 1, 2017 | 44 KB | ||
2016 2017 City Budget | October 1, 2016 | 1 MB | ||
2015 2016 City Budget | October 1, 2015 | 188 KB | ||
2014 2015 City Budget | September 15, 2014 | 16 KB | ||
2012 2013 City Budget | May 10, 2013 | 167 KB | ||
2012 2013 City Budget FINAL | October 1, 2012 | 130 KB | ||
2011 2012 City Budget | August 11, 2012 | xls | 136 KB | |
2011 2012 City Amended Budget (8 11 12) | October 1, 2011 | xls | 142 KB | |
2010 2011 City budget | September 13, 2010 | doc | 147 KB | |
2009 2010 City Budget | October 1, 2009 | doc | 149 KB | |
2008 2009 City Budget revised | September 17, 2008 | xls | 70 KB | |
2007 2008 City Budget | September 21, 2007 | doc | 254 KB |
Type A and Type B Annual Budgets:
Title | Date | File Type | File Size | Link |
---|---|---|---|---|
Type A and B Budgets 2021 2022 | February 2, 2022 | 36 KB | ||
Type B EDC 2019 2020 Budget | December 10, 2019 | 11 KB | ||
Type A CDC 2019 2020 amended budget | December 10, 2019 | 14 KB |